Ir para conteúdo
  • Cadastre-se

Dieta Bulking (Ajuda!)


maxxur

Posts Recomendados

Postado

ai galera eh o seguinte eu fiz uma dieta de cutting ate abril e conssegui chegar minha bf em 10% ai eu comecei a seguir mais o menos uma dieta pra ganhar massa mais nao tava muito certo pq ganhei um pouco de gordura junto (ganhei 7kg)... entao resolvi tentar montar uma dieta pra continuar mais uns 3 meses no bulking so q um pouco mais limpo.

vou postar aki e fico esperando pelas dicas

23 anos
80 kg

1.79

############################### 8:00 Café Da Manhã ############################
- 30g Albumina = |Prot: 25,7 |Carb: 0 |Gord: 0 |Cal: 110,8 |
- 80g Aveia = |Prot: 12,2 |Carb: 46,6 |Gord: 6,1 |Cal: 290,1 |
- 250ml Leite Desnatado = |Prot: 7,5 |Carb: 12,5 |Gord: 0 |Cal: 80 |
- 100g Abacate = |Prot: 2 |Carb: 8,5 |Gord: 14,7 |Cal: 174,3 |
#TOTAL# = |Prot: 47,4 |Carb: 67,6 |Gord: 20,8 |Cal: 655,2 |
############################### 10:30 Lanche Da Manhã #########################
- 2Unid Pão Integral = |Prot: 5,4 |Carb: 20 |Gord: 0,8 |Cal: 108,8 |
- 2Unid Presunto = |Prot: 9,3 |Carb: 2,1 |Gord: 4,8 |Cal: 88,8 |
- 100g Ricota = |Prot: 11,3 |Carb: 5 |Gord: 8 |Cal: 137,2 |
#TOTAL# = |Prot: 26 |Carb: 27,1 |Gord: 13,6 |Cal: 334,8 |
############################### 13:00 Almoço ##################################
- 50g Arroz Integral = |Prot: 4 |Carb: 39 |Gord: 1,5 |Cal: 185,5 |
- 100g Brócolis = |Prot: 4,7 |Carb: 14,2 |Gord: 0,8 |Cal: 82,8 |
- 200g Frango Cozido = |Prot: 46 |Carb: 0 |Gord: 8,2 |Cal: 257,8 |
- 10ml Azeite De Oliva = |Prot: 0 |Carb: 0 |Gord: 9,2 |Cal: 82,8 |
#TOTAL# = |Prot: 54,7 |Carb: 53,2 |Gord: 19,7 |Cal: 608,9 |
############################### 16:00 Café Da Tarde ###########################
- 80g Aveia = |Prot: 12,2 |Carb: 46,6 |Gord: 6,1 |Cal: 290,1 |
- 200g Batata Doce = |Prot: 2,7 |Carb: 35,4 |Gord: 0,2 |Cal: 154,2 |
- 250ml Leite Desnatado = |Prot: 7,5 |Carb: 12,5 |Gord: 0 |Cal: 80 |
#TOTAL# = |Prot: 22,4 |Carb: 94,5 |Gord: 6,3 |Cal: 524,3 |
############################### 16:30 Pré-Treino ##############################
- 2Caps BCAA = |Prot: 0 |Carb: 0 |Gord: 0 |Cal: 0 |
-
-
#TOTAL# = |Prot: 0 |Carb: 0 |Gord: 0 |Cal: 0 |
############################### 20:00 Pós-Treino ##############################
- 30g Whey Protein = |Prot: 24 |Carb: 4 |Gord: 1 |Cal: 121 |
- 30g Dextrose = |Prot: 0 |Carb: 28 |Gord: 0 |Cal: 112 |
- 30g Malto = |Prot: 0 |Carb: 28 |Gord: 0 |Cal: 112 |
- 5g Creatina = |Prot: 0 |Carb: 0 |Gord: 0 |Cal: 0 |
- 2CAPS BCAA = |Prot: 0 |Carb: 0 |Gord: 0 |Cal: 0 |
#TOTAL# = |Prot: 24 |Carb: 60 |Gord: 1 |Cal: 345 |
############################### 22:00 Jantar ##################################
- 200g Frango Cozido = |Prot: 46 |Carb: 0 |Gord: 8,2 |Cal: 257,8 |
- 200g Brócolis = |Prot: 4,7 |Carb: 14,2 |Gord: 0,8 |Cal: 82,8 |
- 100g Espinafre = |Prot: 2,8 |Carb: 3,6 |Gord: 2,2 |Cal: 45,4 |
- 10ml Azeite De Oliva = |Prot: 0 |Carb: 0 |Gord: 9,2 |Cal: 82,8 |
#TOTAL# = |Prot: 53,5 |Carb: 17,8 |Gord: 20,4 |Cal: 468,8 |
############################### 00:00 Ceia ####################################
- 5Unid Clara De Ovo = |Prot: 18 |Carb: 1,2 |Gord: 0,3 |Cal: 79,5 |
- 1Unid Ovo Inteiro = |Prot: 6,2 |Carb: 0,5 |Gord: 5,2 |Cal: 73,6 |
- 10ml Azeite De Oliva = |Prot: 0 |Carb: 0 |Gord: 9,2 |Cal: 82,8 |
#TOTAL# = |Prot: 24,2 |Carb: 1,7 |Gord: 14,7 |Cal: 235,9 |
###############################################################################
#TOTAL#
|Prot: 252,2
|Carb: 321,9
|Gord: 75
|Cal: 3172,9

Crie uma conta ou entre para comentar

Você precisar ser um membro para fazer um comentário

Criar uma conta

Crie uma nova conta em nossa comunidade. É fácil!

Crie uma nova conta

Entrar

Já tem uma conta? Faça o login.

Entrar Agora
×
×
  • Criar Novo...